26/12/2022 START TIMES
Christmas Pursuit Race 2022 Start Times
Finish at 1400
Class | PY | Start Time |
Mirror(DH) | 1390 | 12.50 |
Comet Duo | 1254 | 12.57 |
MFOB ‘Joy’ | 1227 | 12.59 |
Byte C1 | 1215 | 12.59 |
MFOB ‘Jack’ | 1212 | 13.00 |
ILCA 6 | 1183 | 13.01 |
Solo | 1167 | 13.02 |
MFOB ‘Lillian’ | 1141 | 13.03 |
Europe | 1116 | 13.04 |
ILCA 7 | 1071 | 13.06 |
Wayfarer | 1051 | 13.07 |
Finn | 1049 | 13.08 |
RS 700 | 845 | 13.18 |
- There will be the usual class & preparatory signals for the first start only.
Name | Dinghy Class | Sail Number |
---|---|---|
Tom Bowman | Rs700 | 963 |
Lee Child | Finn | 722 |
Viv Fox | Solo | 5270 |
Muiris Capon-Telford | ILCA 7 | 126039 |
Keith Stubbs | Solo | 5540 |
Poppy Lowe | ICLA 6 | Tbc |
T Ramsay | Europe | 323 |
Morty Mastin | ILCA4 | |
Lizzy Kingsford | ILCA6 | |
Thomas Dutton | Rs 700 | 761 |
David Willey | Comet Duo | 108 |
Ray Hollis | Byte C1 | 1080 |
Sam Grout | ILCA6 | 213641 |
Matthew Simpkins | Mirror | 58190 |
Henry Wells | B14 | 783 |
Tim Wood | Wayfarer | 11128 |
Name | Dinghy Class | Sail Number |
Name | Role |
---|---|
Charlotte J | |
Anne H | Galley - Serving Mulled Wine & Mince Pies |
Catrina Capon | Galley - Serving Mulled Wine & Mince Pies |
Julian Jones | Support Boat Helm or Crew |
Archie Dobson | Support Boat Helm or Crew |
Alex Dobson | Support Boat Helm or Crew |
Penny Grout | Assisting Race Officer |
Margaret Ryan | Assisting Race Officer |
Andy Blair | Support Boat Helm or Crew |
Anna Fox | Support Boat Helm or Crew |
John Fox | Support Boat Helm or Crew |
Name | Role |