DSC Sunday series SUMMER

Dabchicks Sailing Club

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName Race 1 Race 2 Race 3 Race 4- Cancelled Race 5 R6 Total Nett
1st Optimist   4533 Keane Jowers (13.0 DNC) 2.0 2.0   2.0 5.0 24.0 11.0
2nd Optimist   5180 Scarlett Maclennan 1.0 1.0 3.0   8.0 (13.0 DNC) 26.0 13.0
3rd Optimist   5819 Morty Mastin 2.0 3.0 (6.0)   4.0 4.0 19.0 13.0
4th Optimist   5081 Thomas Blackmore (13.0 DNC) 4.0 4.0   7.0 3.0 31.0 18.0
5th Optimist   6198 Harry Bowman (13.0 DNC) 13.0 DNC 5.0   1.0 1.0 33.0 20.0
6th Optimist   5818 Sam Cook (13.0 DNC) 13.0 DNC 1.0   5.0 2.0 34.0 21.0
7th Optimist   6547 Sonny Simpson (13.0 DNC) 13.0 DNC 13.0 DNC   3.0 13.0 DNC 55.0 42.0
8th Optimist   5962 Charlie Cook (13.0 DNC) 13.0 DNC 13.0 DNC   9.0 7.0 55.0 42.0
9th Optimist   5485 Zak Minnis (13.0 DNC) 13.0 DNC 13.0 DNC   13.0 DNC 6.0 58.0 45.0
10th Optimist   5522 Joel Simpson (13.0 DNC) 13.0 DNC 13.0 DNC   6.0 13.0 DNC 58.0 45.0
11th Optimist   6483 Will Grout (13.0 DNC) 13.0 DNC 7.0   13.0 DNC 13.0 DNC 59.0 46.0
12th Optimist   5837 Freddie Lowe (13.0 DNC) 13.0 DNC 8.0   13.0 DNC 13.0 DNC 60.0 47.0

Race 1 - 30/05/21 at 15.40

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Start Finish Elapsed Corrected Points
1 Optimist   5180 Scarlett Maclennan 1540 16:39:07 0:59:07 0:36:00 1.0
2 Optimist   5819 Morty Mastin 1540 16:41:43 1:01:43 0:37:35 2.0

Race 2 - 06/06/21 at 1110

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Start Finish Elapsed Corrected Points
1 Optimist   5180 Scarlett Maclennan 1110 12:06:10 0:56:10 0:34:12 1.0
2 Optimist   4533 Keane Jowers 1110 12:09:04 0:59:04 0:35:58 2.0
3 Optimist   5819 Morty Mastin 1110 12:09:08 0:59:08 0:36:01 3.0
4 Optimist   5081 Thomas Blackmore 1110 12:09:24 0:59:24 0:36:11 4.0

Race 3 - 16/06/21 at 14:30

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Place Points
1 Optimist   5818 Sam Cook 1 1.0
2 Optimist   4533 Keane Jowers 2 2.0
3 Optimist   5180 Scarlett Maclennan 3 3.0
4 Optimist   5081 Thomas Blackmore 4 4.0
5 Optimist   6198 Harry Bowman 5 5.0
6 Optimist   5819 Morty Mastin 6 6.0
7 Optimist   6483 Will Grout 7 7.0
8 Optimist   5837 Freddie Lowe 8 8.0

Race 4- Cancelled - 11/07/2021 at 13:40

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Place Points

Race 5 - 11/07/2021 at 13:40

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Place Points
1 Optimist   6198 Harry Bowman 1 1.0
2 Optimist   4533 Keane Jowers 2 2.0
3 Optimist   6547 Sonny Simpson 3 3.0
4 Optimist   5819 Morty Mastin 4 4.0
5 Optimist   5818 Sam Cook 5 5.0
6 Optimist   5522 Joel Simpson 6 6.0
7 Optimist   5081 Thomas Blackmore 7 7.0
8 Optimist   5180 Scarlett Maclennan 8 8.0
9 Optimist   5962 Charlie Cook 9 9.0

R6 - 25/07/2021 at 13:45

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName Start Finish Elapsed Corrected Points
1 Optimist   6198 Harry Bowman 1345 14:56:19 1:11:19 0:43:26 1.0
2 Optimist   5818 Sam Cook 1345 14:57:25 1:12:25 0:44:06 2.0
3 Optimist   5081 Thomas Blackmore 1345 14:59:35 1:14:35 0:45:25 3.0
4 Optimist   5819 Morty Mastin 1345 14:59:58 1:14:58 0:45:39 4.0
5 Optimist   4533 Keane Jowers 1345 15:02:36 1:17:36 0:47:16 5.0
6 Optimist   5485 Zak Minnis 1345 15:02:53 1:17:53 0:47:26 6.0
7 Optimist   5962 Charlie Cook 1345 15:05:58 1:20:58 0:49:19 7.0

https://dabchicks.org/
club.manager@dabchicks.org


Race.officer@dabchicks.org

Sailwave Scoring Software 2.28.11
www.sailwave.com