[pdf-embedder url="https://dabchicks.org/wp-content/uploads/2022/05/NOTICE-TO-MARINERS-cultch-deployment-June-2022.pdf" title="NOTICE TO MARINERS cultch deployment June 2022"]
Sunday Summer
DSC Sunday series (1)
Dabchicks Sailing Club
Overall
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fast | ILCA 7 | 121861 | Lurch | 1100 | 5.0 | 7.0 | 12.0 | 12.0 | |||
2nd | Fast | 29er | 2231 | Gaby Clifton | 903 | 7.0 | 8.5 | 15.5 | 15.5 | |||
3rd | Slow | ILCA 4 | 158097 | Sam Grout | 1208 | 8.0 | 8.5 | 16.5 | 16.5 | |||
4th | Fast | ILCA 6 | 16 | Mike Grout | 1147 | 13.0 | 16.0 | 29.0 | 29.0 | |||
5th | Fast | EUROPE | 323 | Toby Ramsay | 1141 | 63.0 DNC | 1.0 | 64.0 | 64.0 | |||
6th | Fast | ILCA 7 | 190838 | Mike Banks | 1100 | 1.0 | 63.0 DNC | 64.0 | 64.0 | |||
7th | Fast | RS400 | 1426 | Dan Woodcock | Rupert Dando | 942 | 63.0 DNC | 2.0 | 65.0 | 65.0 | ||
8th | Fast | ILCA 7 | 1 | Will Powell | 1100 | 2.0 | 63.0 DNC | 65.0 | 65.0 | |||
9th | Slow | ILCA 4 | 212224 | Alex Canham | 1208 | 63.0 DNC | 3.0 | 66.0 | 66.0 | |||
10th | Slow | ILCA 4 | 176530 | Lucy Milgate | 1208 | 3.0 | 63.0 DNC | 66.0 | 66.0 | |||
11th | Fast | Phantom | 1164 | James Sparks | 1004 | 63.0 DNC | 4.0 | 67.0 | 67.0 | |||
12th | Slow | ILCA 4 | 173356 | M.Clifton | 1208 | 4.0 | 63.0 DNC | 67.0 | 67.0 | |||
13th | ILCA4 | 200835MC | M.Clifton | 1208 | 63.0 DNC | 5.0 | 68.0 | 68.0 | ||||
14th | Fast | Solo | 4700 | Brian Lamb | 1142 | 63.0 DNC | 6.0 | 69.0 | 69.0 | |||
15th | Fast | Solo | 5378 | Julian Lord | 1142 | 6.0 | 63.0 DNC | 69.0 | 69.0 | |||
16th | Slow | ILCA 4 | 183557 | Becca Brown | 1208 | 9.0 | 63.0 DNC | 72.0 | 72.0 | |||
17th | ILCA7 | 42136 | P.Lowe | 1100 | 63.0 DNC | 10.0 | 73.0 | 73.0 | ||||
18th | Fast | Aero 9 | 3308 | Henry Wells | 1014 | 10.0 | 63.0 DNC | 73.0 | 73.0 | |||
19th | Fast | Solo | 5540 | Keith Stubbs | 1142 | 63.0 RET | 11.0 | 74.0 | 74.0 | |||
20th | ILCA 4 | 179767 | A.Payne | 1208 | 11.0 | 63.0 DNC | 74.0 | 74.0 | ||||
21st | ILCA6 | 184356 | A.Payne | 1147 | 63.0 DNC | 12.0 | 75.0 | 75.0 | ||||
22nd | Fast | Solo | 5242 | Andrew Stebbing | 1142 | 12.0 | 63.0 DNC | 75.0 | 75.0 | |||
23rd | ILCA6 | 121797 | A.Thompson | 1147 | 63.0 DNC | 13.0 | 76.0 | 76.0 | ||||
24th | Topper byte | 1615 | Elizabeth Kingston | 1215 | 63.0 RET | 14.0 | 77.0 | 77.0 | ||||
25th | Fast | RS 200 | 963 | James Humphreys | Poppy Lowe | 1046 | 14.0 | 63.0 DNC | 77.0 | 77.0 | ||
26th | Streaker | 1203 | T.Southey | 1128 | 63.0 DNC | 15.0 | 78.0 | 78.0 | ||||
27th | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | ||||||||
27th | ILCA7 | 173356SC | S.Clifton | 1100 | 63.0 DNC | 63.0 OCS | 126.0 | 126.0 | ||||
27th | Fast | ILCA 6 | 200835 | Simon Clifton | 1147 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | ||||||||
27th | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | ||||||||
27th | Fast | ILCA 6 | 192455 | Ben Milgate | 1147 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Fast | ILCA 7 | 210411 | Jack Grogan | 1100 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Fast | Solo | 4640 | John Mastin | 1142 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Fast | Solo | 4061 | Ray Smith | 1142 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Slow | ILCA 4 | 155879 | Harry Blackmore | 1208 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Fast | ILCA 6 | 181506 | Will Sargeant | 1147 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Fast | ILCA 7 | 86864 | Mike Grout | 1100 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Fast | Solo | 4307 | Paul Berry | 1142 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Fast | B14 | 783 | Henry Wells | 860 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Fast | Solo | 5270 | Viv Fox | 1142 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Slow | ILCA 4 | 210233 | Alex Thompson | 1208 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Fast | RS500 | 506 | Richard Green | Sue Green | 966 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | ||
27th | Fast | Solo | 4307 | Jack Berry | 1142 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Slow | Signet | 919 | Berry | Berry | 1265 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | ||
27th | Fast | Solo | 5201 | Robin Gozzett | 1142 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Slow | ILCA 4 | 75317 | James Matthew | 1208 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Fast | Aero 7 | 1108 | Charlie Pearce | 1065 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Fast | Aero 7 | 3308 | Henry Wells | 1065 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Fast | ILCA 7 | 183410 | Bryan Sargent | 1100 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Fast | ILCA 6 | 183410 | Bryan Sargent | 1147 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Slow | ILCA 4 | 201467 | Daisy Weston | 1208 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Slow | ILCA 4 | 155879 | Harry Blackmore | 1208 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Fast | Phantom | 1391 | Chris Green | 1004 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Fast | Enterprise | 23049 | Brian Cumming | Linda Cumming | 1122 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | ||
27th | Slow | Mirror | 364 | Rosie Brown | 1380 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Slow | Comet Duo | 108 | David Willey | Liz Willey | 1210 | 63.0 RET | 63.0 DNC | 126.0 | 126.0 | ||
27th | Slow | Topaz Uno | 8524 | Mike Grout | 1255 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Fast | Solo | 3961 | Alan Vince | 1142 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Fast | Fireball | 14474 | Jack Berry | Elliot Berry | 952 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | ||
27th | Slow | Topaz UNO | 1168 | Elizabeth Kingstom | 1255 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |||
27th | Fast | Phantom | 1096 | Tom Dutton | 1004 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 |
Prizes
Category | Rank | Competitor |
---|---|---|
Fast Handicap | 1st | Fast – ILCA 7 121861 Lurch |
Fast Handicap | 2nd | Fast – 29er 2231 Gaby Clifton |
Fast Handicap | 3rd | Fast – ILCA 6 16 Mike Grout |
Slow Handicap | 1st | Slow – ILCA 4 158097 Sam Grout |
Slow Handicap | 2nd | Slow – ILCA 4 212224 Alex Canham |
Slow Handicap | 3rd | Slow – ILCA 4 176530 Lucy Milgate |
Solo Fleet | 1st | Fast – Solo 4700 Brian Lamb |
Solo Fleet | 2nd | Fast – Solo 5378 Julian Lord |
Solo Fleet | 3rd | Fast – Solo 5540 Keith Stubbs |
First Lady Helm | 1st | Fast – 29er 2231 Gaby Clifton |
First Junior | 1st | Slow – ILCA 4 158097 Sam Grout |
First Master | 1st | Fast – 29er 2231 Gaby Clifton |
First Traditional | 1st | Streaker 1203 T.Southey |
First ILCA dinghy | 1st | Fast – ILCA 7 121861 Lurch |
Race 1 – 30/05/2021 at 15:30
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | ILCA 7 | 190838 | Mike Banks | 1100 | 15:35 | 16:42:17 | 1:07:17 | 1:01:10 | 1.0 | |||
2 | Fast | ILCA 7 | 1 | Will Powell | 1100 | 15:35 | 16:43:05 | 1:08:05 | 1:01:54 | 2.0 | |||
3 | Slow | ILCA 4 | 176530 | Lucy Milgate | 1208 | 15:35 | 16:51:08 | 1:16:08 | 1:03:01 | 3.0 | |||
4 | Slow | ILCA 4 | 173356 | M.Clifton | 1208 | 15:35 | 16:51:18 | 1:16:18 | 1:03:10 | 4.0 | |||
5 | Fast | ILCA 7 | 121861 | Lurch | 1100 | 15:35 | 16:45:05 | 1:10:05 | 1:03:43 | 5.0 | |||
6 | Fast | Solo | 5378 | Julian Lord | 1142 | 15:30 | 16:44:09 | 1:14:09 | 1:04:56 | 6.0 | |||
7 | Fast | 29er | 2231 | Gaby Clifton | 903 | 15:30 | 16:31:29 | 1:01:29 | 1:08:05 | 7.0 | |||
8 | Slow | ILCA 4 | 158097 | Sam Grout | 1208 | 15:35 | 16:57:59 | 1:22:59 | 1:08:42 | 8.0 | |||
9 | Slow | ILCA 4 | 183557 | Becca Brown | 1208 | 15:30 | 16:53:16 | 1:23:16 | 1:08:56 | 9.0 | |||
10 | Fast | Aero 9 | 3308 | Henry Wells | 1014 | 15:30 | 16:40:03 | 1:10:03 | 1:09:05 | 10.0 | |||
11 | ILCA 4 | 179767 | A.Payne | 1208 | 15:35 | 16:58:36 | 1:23:36 | 1:09:12 | 11.0 | ||||
12 | Fast | Solo | 5242 | Andrew Stebbing | 1142 | 15:30 | 16:50:37 | 1:20:37 | 1:10:36 | 12.0 | |||
13 | Fast | ILCA 6 | 16 | Mike Grout | 1147 | 15:35 | 17:03:58 | 1:28:58 | 1:17:34 | 13.0 | |||
14 | Fast | RS 200 | 963 | James Humphreys | Poppy Lowe | 1046 | 15:30 | 17:00:23 | 1:30:23 | 1:26:25 | 14.0 | ||
15 | Fast | Solo | 5540 | Keith Stubbs | 1142 | RET | 63.0 | ||||||
15 | Topper byte | 1615 | Elizabeth Kingston | 1215 | RET | 63.0 | |||||||
15 | Slow | Comet Duo | 108 | David Willey | Liz Willey | 1210 | RET | 63.0 |
Race 2 – 06/06/2021 at 1030
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fast | EUROPE | 323 | Toby Ramsay | 1141 | 1100 | 11:58:12 | 0:58:12 | 0:51:00 | 1.0 | |||
2 | Fast | RS400 | 1426 | Dan Woodcock | Rupert Dando | 942 | 1100 | 11:48:15 | 0:48:15 | 0:51:13 | 2.0 | ||
3 | Slow | ILCA 4 | 212224 | Alex Canham | 1208 | 1105 | 12:07:05 | 1:02:05 | 0:51:24 | 3.0 | |||
4 | Fast | Phantom | 1164 | James Sparks | 1004 | 1100 | 11:52:06 | 0:52:06 | 0:51:54 | 4.0 | |||
5 | ILCA4 | 200835MC | M.Clifton | 1208 | 1105 | 12:08:02 | 1:03:02 | 0:52:11 | 5.0 | ||||
6 | Fast | Solo | 4700 | Brian Lamb | 1142 | 1100 | 11:59:54 | 0:59:54 | 0:52:27 | 6.0 | |||
7 | Fast | ILCA 7 | 121861 | Lurch | 1100 | 1105 | 12:02:51 | 0:57:51 | 0:52:35 | 7.0 | |||
8 | Fast | 29er | 2231 | Gaby Clifton | 903 | 1100 | 11:47:34 | 0:47:34 | 0:52:41 | 8.5 | |||
8 | Slow | ILCA 4 | 158097 | Sam Grout | 1208 | 1105 | 12:08:39 | 1:03:39 | 0:52:41 | 8.5 | |||
10 | ILCA7 | 42136 | P.Lowe | 1100 | 1105 | 12:04:21 | 0:59:21 | 0:53:57 | 10.0 | ||||
11 | Fast | Solo | 5540 | Keith Stubbs | 1142 | 1100 | 12:02:10 | 1:02:10 | 0:54:26 | 11.0 | |||
12 | ILCA6 | 184356 | A.Payne | 1147 | 1105 | 12:07:32 | 1:02:32 | 0:54:31 | 12.0 | ||||
13 | ILCA6 | 121797 | A.Thompson | 1147 | 1105 | 12:08:09 | 1:03:09 | 0:55:03 | 13.0 | ||||
14 | Topper byte | 1615 | Elizabeth Kingston | 1215 | 1100 | 12:09:25 | 1:09:25 | 0:57:08 | 14.0 | ||||
15 | Streaker | 1203 | T.Southey | 1128 | 1100 | 12:04:45 | 1:04:45 | 0:57:24 | 15.0 | ||||
16 | Fast | ILCA 6 | 16 | Mike Grout | 1147 | 1105 | 12:13:49 | 1:08:49 | 1:00:00 | 16.0 | |||
17 | ILCA7 | 173356SC | S.Clifton | 1100 | OCS | 63.0 |
https://dabchicks.org/
club.manager@dabchicks.org
Sailwave Scoring Software 2.28.11
www.sailwave.com
Sailwave Scoring Software 2.28.11
www.sailwave.com