Skip to content
First | Last | Preferred Fleet | Sail Number | Club |
Matthew | Marshall | | 5931 | Blackwater Sailing Club |
Callum | Marshall | | 6516 | Blackwater Sailing CLub |
Roux | Bueno | | 3464 | Danchicks |
Leonie | Fairhead | | 4437 | Blackwater Sailing Club |
Amelie | Fairhead | | 6317 | Blackwater Sailing Club |
Joshua | Gillies | | 2612 | Thorpe Bay Yacht Club |
Kit | Lester | | 187036 | Royal Harwich yacht club |
Freddie | Lowe | | 218612 | Dabchicks’s sailing club |
Jessica | Rainbow | | 1187 | Thorpe Bay Yacht Club |
Daisy | Howard | | 44885 | Tollesbury Sailing Club |
Joshua | Martin | | 47653 | Tollesbury Sailing Club |
Grayson | Martin | | 15236 | Tollesbury Sailing Club |
Oliver | Keeble | | 5456 | Blackwater Sailing Club |
Jenny | Simpson | | 5522 | Dabchicks sailing club |
Hugh | Walker | | 6027 | Southwold Sailing Club |
Evan | Corduff | | 8296 | RHYC |
Noah | Gaskell | | 187515 | Tollesbury Sailing Club |
Fred | Buust | | 4318 | Tollesbury sailing club |
Fred | Buist | | 4318 | Tollesbury sailing club |
Hannah | Child | | 4834 | Dabchicks |
Mortimer | Mastin | | 210220 | Dsc |
Lucas | Day | | 5648 | Dabchicks Sailing Club |
Will | Keys-Batson | | 6434 | NBYC |
George | Burr | | 5562 | DSC |
Kyan | Jowers | | 6340 | Dabchicks |
First | Last | Preferred Fleet | Sail Number | Club |
Back To Top