PayPal info & Closing date | Please complete the form below. Once you press submit you will be required to pay via a PayPal gateway. You do not need to have PayPal account. This service also accepts credit & debit card payments. |
---|---|
Entry Details | |
Boat Number | 2192 |
Boat Name | if |
Class Association member | Competitors shall be members of the UK Hornet Class Association. For Youth and Master categories, the competitors age will determine in which category they are eligible. |
Helm Details | |
Helm Name | Eric Marchbanks |
Helm Date of Birth | 08/05/1949 |
Helm M/F | Male |
Helm Address | Brambles LL61 6TN Map It |
Helm Email | Email hidden; Javascript is required. |
Helm Phone | 07766702996 |
Sailing Club | PDSC and DSC |
Crew Details | |
Have you got crew lined up? | Yes |
Crew Name | Clint Styles |
Crew Date of Birth | 06/10/1969 |
Crew M/F | Male |
Looking for crew | Let us know if you would like us to ask our club members you are looking: hornets@dabchicks.org When you've got your crew arranged, please email your crew's details to hornets@dabchicks.org Name: |
Parent/Guardian Consent | The separate Parent/Guardian Declaration form required for all competitors under 18 years of age as at 13th July 2024, must be completed before the 09:15 on 13th July 2024. |
Social Activity |
|
Allergies / Dietary Requirements | Helm both glucose and lactose intollerant |
Entry Fee for 2024 National Championships | All competitors above 25 (Hornet Nationals) (£ 210.00) |
Entry Fee (inc 3 Evening Meals) | £ 210.00 |
Entry Declaration | ![]() |
Signature (Entrant) |