PayPal info & Closing date | Please complete the form below. Once you press submit you will be required to pay via a PayPal gateway. You do not need to have PayPal account. This service also accepts credit & debit card payments. |
---|---|
Entry Details | |
Boat Number | 2168 |
Boat Name | 2168 |
Class Association member | Competitors shall be members of the UK Hornet Class Association. For Youth and Master categories, the competitors age will determine in which category they are eligible. |
Helm Details | |
Helm Name | Scarlett MacLennan |
Helm Date of Birth | 21/06/2009 |
Helm M/F | Female |
Helm Address | 29 Prince Albert Road CO5 8AZ Map It |
Helm Email | Email hidden; Javascript is required. |
Helm Phone | 07768 218689 |
Sailing Club | Dabchicks Sailing Club |
Crew Details | |
Have you got crew lined up? | Yes |
Crew Name | Sam Grout |
Crew Date of Birth | 25/04/2007 |
Crew M/F | Male |
Looking for crew | Let us know if you would like us to ask our club members you are looking: hornets@dabchicks.org When you've got your crew arranged, please email your crew's details to hornets@dabchicks.org Name: |
Parent/Guardian Consent | The separate Parent/Guardian Declaration form required for all competitors under 18 years of age as at 13th July 2024, must be completed before the 09:15 on 13th July 2024. |
Allergies / Dietary Requirements | Sam - Mild peanut allergy |
Entry Fee for 2024 National Championships | U18 Competitors (Hornet Nationals) (£ 230.00) |
Entry Fee (inc 3 Evening Meals) | £ 230.00 |
Entry Declaration | I have read, understood and accept the Risk Statement as found in the Notice of Race item 18 behalf of myself and my crew. |
Signature (Entrant) |